Section 3, Friday 8th June

This section comprises four special stages (SS6 - TULA 2 (22.12km), SS7 - CASTELSARDO 2 (14.37km), SS8 - TERGU - OSILO 2 (14.14km), SS9 - MONTE BARANTA 2 (11.46km))

The full scheduled itinerary for the section was as follows:

- 12:43:00 TC5B Regroup & Technical Zone OUT / Service IN  [00:20:00]
- 13:13:00 TC5C Service OUT  [00:30:00]
- 14:58:00 TC6 Su Sannideddu (87.16km) [01:45:00]
- 15:01:00 SS6 TULA 2 (22.12km) [00:03:00]
- 16:14:00 TC7 Littigheddu (33.62km) [01:13:00]
- 16:17:00 SS7 CASTELSARDO 2 (14.37km) [00:03:00]
- 17:03:00 TC8 Pulpaggiu (20.42km) [00:46:00]
- 17:06:00 SS8 TERGU - OSILO 2 (14.14km) [00:03:00]
- 18:22:00 TC9 Grascioleddu (46.64km) [01:16:00]
- 18:25:00 SS9 MONTE BARANTA 2 (11.46km) [00:03:00]
- 19:00:00 TC9A Regroup & Technical Zone IN (14.47km) [00:35:00]

Section 3 Report

Section 3

Section 3

Stage Result - SS6

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OGI M-SPORT FORD WORLD RALLY TEAM 00:19:24 1 1 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:19:36.2000000 2 2 00:00:12.2000000 00:00:12.2000000
TÄN TOYOTA GAZOO RACING WRT 00:19:39.2000000 3 3 00:00:15.2000000 00:00:03
NEU HYUNDAI SHELL MOBIS WRT 00:19:41.5000000 4 4 00:00:17.5000000 00:00:02.3000000
PAD HYUNDAI SHELL MOBIS WRT 00:19:46.6000000 5 5 00:00:22.6000000 00:00:05.1000000
MIK HYUNDAI SHELL MOBIS WRT 00:19:50.5000000 6 6 00:00:26.5000000 00:00:03.9000000
LAT TOYOTA GAZOO RACING WRT 00:19:50.8000000 7 7 00:00:26.8000000 00:00:00.3000000
OST CITROEN TOTAL ABU DHABI WRT 00:19:55.6000000 8 8 00:00:31.6000000 00:00:04.8000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:19:58.1000000 9 9 00:00:34.1000000 00:00:02.5000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:19:59.6000000 10 10 00:00:35.6000000 00:00:01.5000000
BRE CITROEN TOTAL ABU DHABI WRT 00:20:07.7000000 11 11 00:00:43.7000000 00:00:08.1000000
PRO MP-SPORTS 00:20:38 14 12 00:01:14 00:00:15.1000000
FER CYRILLE FERAUD 00:22:52.2000000 23 13 00:03:28.2000000 00:00:08.6000000
AL YAZEED RACING 00:27:38 34 14 00:08:14 00:00:24.5000000
PIA PIANO 00:27:38 35 15 00:08:14 00:00:00

Stage Result - SS7

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
SUN M-SPORT FORD WORLD RALLY TEAM 00:10:34.8000000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:10:36.7000000 2 2 00:00:01.9000000 00:00:01.9000000
NEU HYUNDAI SHELL MOBIS WRT 00:10:39.1000000 3 3 00:00:04.3000000 00:00:02.4000000
LAT TOYOTA GAZOO RACING WRT 00:10:42.8000000 4 4 00:00:08 00:00:03.7000000
TÄN TOYOTA GAZOO RACING WRT 00:10:43.1000000 5 5 00:00:08.3000000 00:00:00.3000000
LAP TOYOTA GAZOO RACING WRT 00:10:43.7000000 6 6 00:00:08.9000000 00:00:00.6000000
OST CITROEN TOTAL ABU DHABI WRT 00:10:46 7 7 00:00:11.2000000 00:00:02.3000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:10:47.2000000 8 8 00:00:12.4000000 00:00:01.2000000
BRE CITROEN TOTAL ABU DHABI WRT 00:10:49.7000000 9 9 00:00:14.9000000 00:00:02.5000000
PAD HYUNDAI SHELL MOBIS WRT 00:10:50.4000000 10 10 00:00:15.6000000 00:00:00.7000000
PRO MP-SPORTS 00:11:48.3000000 19 11 00:01:13.5000000 00:00:26.8000000
FER CYRILLE FERAUD 00:12:03.9000000 20 12 00:01:29.1000000 00:00:15.6000000
MIK HYUNDAI SHELL MOBIS WRT 00:17:34.8000000 30 13 00:07:00 00:02:35.6000000
AL YAZEED RACING 00:18:48.3000000 39 14 00:08:13.5000000 00:00:26.8000000
PIA PIANO 00:18:48.3000000 40 15 00:08:13.5000000 00:00:00

Stage Result - SS8

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:08:53.5000000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:53.9000000 2 2 00:00:00.4000000 00:00:00.4000000
TÄN TOYOTA GAZOO RACING WRT 00:08:55.1000000 3 3 00:00:01.6000000 00:00:01.2000000
LAT TOYOTA GAZOO RACING WRT 00:08:56.3000000 4 4 00:00:02.8000000 00:00:01.2000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:08:56.5000000 5 5 00:00:03 00:00:00.2000000
LAP TOYOTA GAZOO RACING WRT 00:08:58 6 6 00:00:04.5000000 00:00:01.5000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:08:59.1000000 7 7 00:00:05.6000000 00:00:01.1000000
PAD HYUNDAI SHELL MOBIS WRT 00:09:02.8000000 8 8 00:00:09.3000000 00:00:03.7000000
BRE CITROEN TOTAL ABU DHABI WRT 00:09:04.2000000 9 9 00:00:10.7000000 00:00:01.4000000
OST CITROEN TOTAL ABU DHABI WRT 00:09:05.7000000 10 10 00:00:12.2000000 00:00:01.5000000
PRO MP-SPORTS 00:09:28.1000000 15 11 00:00:34.6000000 00:00:02.1000000
FER CYRILLE FERAUD 00:10:09.5000000 23 12 00:01:16 00:00:01.9000000
MIK HYUNDAI SHELL MOBIS WRT 00:15:53.5000000 30 13 00:07:00 00:03:19
AL YAZEED RACING 00:16:28.1000000 35 14 00:07:34.6000000 00:00:05.5000000
PIA PIANO 00:16:28.1000000 36 15 00:07:34.6000000 00:00:00

Stage Result - SS9

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT 00:08:07.2000000 1 1 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:08:08.3000000 2 2 00:00:01.1000000 00:00:01.1000000
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:08.3000000 3 3 00:00:01.1000000 00:00:00
OST CITROEN TOTAL ABU DHABI WRT 00:08:08.3000000 4 4 00:00:01.1000000 00:00:00
EVA M-SPORT FORD WORLD RALLY TEAM 00:08:11 5 5 00:00:03.8000000 00:00:02.7000000
PAD HYUNDAI SHELL MOBIS WRT 00:08:11.2000000 6 6 00:00:04 00:00:00.2000000
BRE CITROEN TOTAL ABU DHABI WRT 00:08:11.3000000 7 7 00:00:04.1000000 00:00:00.1000000
NEU HYUNDAI SHELL MOBIS WRT 00:08:16.7000000 8 8 00:00:09.5000000 00:00:05.4000000
PRO MP-SPORTS 00:08:42 15 9 00:00:34.8000000 00:00:02.1000000
FER CYRILLE FERAUD 00:09:37 23 10 00:01:29.8000000 00:00:05.2000000
MIK HYUNDAI SHELL MOBIS WRT 00:15:07.2000000 27 11 00:07:00 00:03:35.8000000
AL YAZEED RACING 00:15:42 32 12 00:07:34.8000000 00:00:17
PIA PIANO 00:15:42 33 13 00:07:34.8000000 00:00:00
SUN M-SPORT FORD WORLD RALLY TEAM 00:18:07.2000000 39 14 00:10:00 00:01:44.5000000
TÄN TOYOTA GAZOO RACING WRT 00:18:07.2000000 40 15 00:10:00 00:00:00

results matching ""

    No results matching ""